Nutrient-dense 100% whole food, customized with a slightly softer, smaller nugget – ideal for the little mouths of puppies and small breeds and for older dogs that may struggle with chewing. This recipe is loaded with fresh wild-caught herring and perch, along with our USDA Certified Organic sprouted seeds mix, providing hardy native probiotics and bioavailable vitamins and minerals, with NO synthetic additives of any kind. No vitamin pre-mix needed nor added, ever.
Available in 2.2 lb, 5 lb, 10 lb and 20 lb bag sizes.
-
For All Life Stages
-
Easy-Chew Nugget
-
Low Glycemic and Low Gluten
-
Digestibility Score (94% - 95%)
-
Grain-Free and Non-GMO
Ingredients:
Herring, perch, eggs, ground organic sprouted barley seed, salmon, ground fava beans, sweet potato, ground organic sprouted flaxseed, ground organic sprouted lentils, ground organic sprouted peas, potato starch, apples, carrots, salt, kelp, baking soda.
Nutritional Guidelines:
Carna4 Whole Food Nuggets Fish Recipe is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages – but offers much more. In fact, our nutrient content exceeds AAFCO requirements in all cases.
GUARANTEED ANALYSIS
| Crude Protein (min) | 29.0% |
| Crude Fat (min) | 15.0% |
| Crude Fibre (max) | 4.0% |
| Moisture (max) | 10.0% |
| Ash (max) | 4.9% |
| Carbohydrates (max) | 37.0% |
| Linoleic Acid (min) | 2.4% |
| Calcium (min) | 1.0% |
| Phosphorus (min) | 1.0% |
| Potassium (min) | 0.8% |
| Sodium (min) | 0.33% |
| Iron (min) | 130 mg/kg |
| Copper (min) | 17 mg/kg |
| Zinc (min) | 190 mg/kg |
| Vitamin A (min) | 14,600 IU/kg |
| Vitamin C (min) | 570 mg/kg |
| Vitamin D (min) | 2,200 IU/kg |
| Vitamin E (min) | 390 IU/kg |
| Vitamin B1 (min) | 12.0 mg/kg |
| Vitamin B2 (min) | 8.1 mg/kg |
| Vitamin B3 (min) | 40 mg/kg |
| Vitamin B5 (min) | 23 mg/kg |
| Vitamin B6 (min) | 9.8 mg/kg |
| Vitamin B12 (min) | 0.16 mg/kg |
| Vitamin K (min) | 0.75 mg/kg |
| Folic Acid (min) | 1.1 mg/kg |
| Choline (min) | 1,950 mg/kg |
| Beta Carotene (min) | 1.8 mg/kg |
| EPA + DHA (min) | 1.15% |
| Omega-6 Fatty Acids (min) | 3.8% |
| Omega-3 Fatty Acids (min) | 1.9% |
|
Calorie Content: 4,350 kcal/kg, 402 kcal/cup |
|