-
As a member of our grain free series of cat foods, NutriSource® Ocean Select Recipe is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out
Feeding Guide (Ocean Select Recipe)
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 1/2 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 1/2 – 5/8 | |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 5/8 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 – 3 feedings daily. |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (111g) of NutriSource® Ocean Select Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Ingredients & Nutrition
Ingredients
Trout, whitefish meal, peas, salmon meal, chickpeas, sunflower oil, pea protein, tapioca starch, flax seed, natural fish flavor, pea fiber, yeast extract, dehydrated alfalfa meal, brewers dried yeast, salmon oil (preserved with tocopherols), potassium chloride, phosphoric acid, salt, choline chloride, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), DL methionine, dried cranberries, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), taurine, inulin, lactic acid, inositol, preserved with tocopherols, L-ascorbyl-2-polyposphate (a source of vitamin C), yucca schidigera extract, preserved with citric acid, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Ocean Select Recipe Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 36.0% | 360 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 80 mg/kg | 80 mg/kg |
Copper (Min.) | 15 mg/kg | 15 mg/kg |
Manganese (Min.) | 7.6 mg/kg | 7.6 mg/kg |
Zinc (Min.) | 75 mg/kg | 75 mg/kg |
Taurine (Min.) | 0.18% | 1.8 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.5% | 25 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 37.60% |
Fat | 16.25% |
Fiber | 5.04% |
Calcium | 1.68% |
Phosphorus | 1.47% |
Potassium | 0.81% |
Ash | 8.84% |
Lysine | 2.45% |
Linoleic Acid | 3.18% |
DHA/EPA | 1.07% |
Taurine | 1978.130 mg/kg |
Sodium | 0.47% |
Chloride | 0.54% |
Copper | 28.03 mg/kg |
Iodine | 2.51 mg/kg |
Iron | 180.42 mg/kg |
Magnesium | 0.11% |
Manganese | 13.95 mg/kg |
Selenium | 0.79 mg/kg |
Zinc | 208.63 mg/kg |
Vitamin A | 24.70 KIU/kg |
Vitamin D | 3186.70 IU/kg |
Vitamin E | 225.46 IU/kg |
Vitamin B-12 | 107.81 IU/kg |
Vitamin C | 160.10 mg/kg |
Biotin | 0.26 mg/kg |
Choline | 2497.80 mg/kg |
Folic Acid | 4.30 mg/kg |
Niacin | 123.38 mg/kg |
Pantothenic Acid | 33.49 mg/kg |
Pyridoxine | 11.35 mg/kg |
Riboflavin | 12.03 mg/kg |
Thiamine | 22.04 mg/kg |
Carbohydrates | 23% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 445 |
Kcal/kg | 4,004 |
Calorie Distribution | |
Protein | 40% |
Fat | 39% |
Carbohydrates | 22% |
Carbohydrates | 24 g/cup |
pH | 5.5 |