- As a member of our grain free series of dog foods, NutriSource® Pure Vita™ Venison & Red Lentils Entrée is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- Pure Vita™ Limited Ingredient grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita™ offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Feeding Guide (Venison & Red Lentils Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 5/8 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 2 7/8 – 3 1/4 | 2 – 2 1/3 | 1 5/8 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 2 5/8 – 2 7/8 | 2 – 2 1/4 | |||
80 – 100 | 36 – 45 | 2 7/8 – 3 1/3 | 2 1/4 – 2 1/2 | |||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz.(110 g) of Pure Vita™ Venison & Red Lentils Entree Grain Free Dog Food. At 5 – 7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Venison, venison meal, red lentils, sunflower meal, green lentils, garbanzo beans, sunflower oil, dehydrated alfalfa meal, tapioca starch, coconut oil, pumpkin powder, chia seed, yeast extract, potassium chloride, salmon oil (preserved with tocopherols), salt, DL methionine, calcium carbonate, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, brewers dried yeast, dried carrots, dried blueberries, dried cranberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, preserved with citric acid, yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
PureVita™ Venison & Red Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 8.0% | 80 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 160 mg/kg | 160 mg/kg |
Copper (Min.) | 15 mg/kg | 15 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.3% mg/kg | 0.3 mg/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.8% | 28 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 250 mg/kg | |
*Chondroitin Sulfate (Min.) | 370 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 23.6% |
Fat | 14.0% |
Fiber | 6.5% |
Calcium | 1.9% |
Phosphorus | 1.3% |
Potassium | 1.1% |
Ash | 8.5% |
Lysine | 1.3% |
Linoleic Acid | 2.7% |
DHA + EPA | 0.04 % |
Taurine | 800.0 mg/kg |
Sodium | 0.3% |
Chloride | 0.9% |
Copper | 17.2 mg/kg |
Cobalt | 8.1 mg/kg |
Iodine | 3.8 mg/kg |
Iron | 181.0 mg/kg |
Magnesium | 0.1% |
Manganese | 15.6 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 206.4 mg/kg |
Vitamin A | 17.3 KIU/kg |
Vitamin D | 1406 IU/kg |
Vitamin E | 145.8 IU/kg |
Vitamin B-12 | 65.7 UG/kg |
Vitamin C | 24.8 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2022.1 mg/kg |
Folic Acid | 2.2 mg/kg |
Niacin | 70.3 mg/kg |
Pantothenic Acid | 28.5 mg/kg |
Pyridoxine | 7.3 mg/kg |
Riboflavin | 8.3 mg/kg |
Thiamine | 16.0 mg/kg |
Carbohydrates | 38% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,914 |
Calorie Distribution | |
Protein | 26% |
Fat | 35% |
Carbohydrates | 38% |
Carbohydrates | 42 g/cup |
pH | 5.5 |