The skin and coat reflect the health of the dog. Proper nutrition plays an important role in maintaining their health. The Adult Poodle formula helps maintain the barrier role of the skin with an exclusive complex of nutrients and maintain the health of the skin and coat (EPA, DHA and vitamin A).
The Poodle has a long, straight muzzle with teeth that are characterized by a scissor bite. The Adult Poodle formula kibbles have been designed to facilitate gripping and chewing for this breed.
This formula helps maintain the Poodle's muscle tone thanks to a precise protein content.
100% complete and balanced nutritional intake
INGREDIENTS
Crude protein (min) | 28.0% |
Crude Fats (min) | 17.0% |
Raw Fibers (max) | 4.0% |
Humidity (max) | 10.0% |
Eicosapentaenoic acid (EPA)* (min) | 0.13% |
Docosahexaenoic acid (DHA)* (min) | 0.05% |
Omega-3* fatty acids (min) | 0.44% |
Glucosamine* (min) | 371mg/kg |
Chondroitin sulfate* (min) | 4mg/kg. |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
FOOD GUIDE
Kibble food
dog's weight | Low activity | Moderate activity | High activity |
---|---|---|---|
4.4 lbs (2 kg) | 3/8 cup (39g) | 1/2 cup (45g) | 1/2 cup (51g) |
8.8 lbs (4 kg) | 3/4 cup (66g) | 7/8 cup (76g) | 1 cup (86g) |
13 lbs (6 kg) | 1 cup (89g) | 1 1/8 cups (103g) | 1 1/4 cups (117g) |
18 lbs (8 kg) | 1 1/4 cups (110g) | 1 3/8 cups (128g) | 1 5/8 cups (145g) |
22 lbs (10 kg) | 1 3/8 cups (131g) | 1 5/8 cups (151g) | 1 7/8 cups (172g) |
27 lbs (12 kg) | 1 5/8 cups (150g) | 1 7/8 cups (173g) | 2 1/8 cups (197g) |
31 lbs (14 kg) | 1 7/8 cups (168g) | 2 1/8 cups (195g) | 2 3/8 cups (221g) |
35 lbs (16 kg) | 2 cups (186g) | 2 3/8 cups (215g) | 2 5/8 cups (244g) |
40 lbs (18 kg) | 2 1/4 cups (203g) | 2 5/8 cups (235g) | 2 7/8 cups (267g) |
44 lbs (20 kg) | 2 3/8 cups (220g) | 2 3/4 cups (254g) | 3 1/8 cups (289g) |
49 lbs (22 kg) | 2 5/8 cups (236g) | 3 cups (273g) | 3 3/8 cups (310g) |
53 lbs (24 kg) | 2 3/4 cups (252g) | 3 1/4 cups (291g) | 3 5/8 cups (331g) |
57 lbs (26 kg) | 2 7/8 cups (267g) | 3 3/8 cups (310g) | 3 7/8 cups (352g) |
62 lbs (28 kg) | 3 1/8 cups (283g) | 3 5/8 cups (327g) | 4 1/8 cups (372g) |
66 lbs (30 kg) | 3 1/4 cups (298g) | 3 3/4 cups (345g) | 4 1/4 cups (392g) |
71 lbs (32 kg) | 3 3/8 cups (312g) | 4 cups (362g) | 4 1/2 cups (411g) |
Mixed diet
Weight | preserves | Low activity | Moderate activity | High activity |
---|---|---|---|---|
4.4 lbs (2 kg) | 1 can + | 1/4 cup (17g) | 1/4 cup (24g) | 3/8 cup (30g) |
6.6 lbs (3 kg) | 1 can + | 3/8 cup (31g) | 3/8 cup (40g) | 1/2 cup (48g) |
8.8 lbs (4 kg) | 1 can + | 1/2 cup (44g) | 5/8 cup (54g) | 3/4 cup (65g) |
11 lbs (5 kg) | 1 can + | 5/8 cup (56g) | 3/4 cup (68g) | 7/8 cup (80g) |
13 lbs (6 kg) | 1 can + | 3/4 cup (67g) | 7/8 cup (81g) | 1 cup (95g) |
15 lbs (7 kg) | 1 can + | 7/8 cup (78g) | 1 cup (94g) | 1 1/4 cups (110g) |
18 lbs (8 kg) | 1 can + | 1 cup (89g) | 1 1/8 cups (106g) | 1 3/8 cups (124g) |
20 lbs (9 kg) | 1 can + | 1 1/8 cups (99g) | 1 1/4 cups (118g) | 1 1/2 cups (137g) |
22 lbs (10 kg) | 1 can + | 1 1/4 cups (109g) | 1 3/8 cups (130g) | 1 5/8 cups (150g) |
24 lbs (11 kg) | 1 can + | 1 1/4 cups (119g) | 1 1/2 cups (141g) | 1 3/4 cups (163g) |
27 lbs (12 kg) | 1 can + | 1 3/8 cups (128g) | 1 5/8 cups (152g) | 1 7/8 cups (175g) |