Gentle quick-baked and cool air-dried nutrient-dense 100% whole food. This recipe is loaded with fresh wild-caught herring and perch, along with our USDA Certified Organic sprouted seeds mix, providing hardy native probiotics and bioavailable vitamins and minerals, with NO synthetic additives of any kind. No vitamin pre-mix needed nor added, ever.
Available in 2 lb and 4 lb bag sizes.
- For All Life Stages
- Easy-Chew Nuggets
-
Low Glycemic and Low Gluten
-
Digestibility Score (94% - 95%)
-
Grain-Free & Non-GMO
Ingredients:Â
Herring, perch, eggs, ground organic sprouted barley seed, salmon, ground fava beans, sweet potato, ground organic sprouted flaxseed, ground organic sprouted lentils, ground organic sprouted peas, potato starch, kelp, cranberry, salt, sunflower oil, dried yeast, baking soda.
Nutritional Guidelines:
Carna4 Whole Food Nuggets Fish Recipe is formulated to meet the nutritional levels established by AAFCO Cat Food Nutrient Profiles for all life stages – but offers much more. In fact, our nutrient content exceeds AAFCO requirements in all cases.Â
GUARANTEED ANALYSIS
| Crude Protein (min) | 40.0% |
| Crude Fat (min) | 17.0% |
| Crude Fibre (max) | 4.0% |
| Moisture (max) | 10.0% |
| Ash (max) | 5.1% |
| Linoleic Acid (min) | 2.4% |
| Phosphorus (min) | 1.1% |
| Calcium (min) | 1.4% |
| Potassium (min) | 0.8% |
| Sodium (min) | 0.31% |
| Magnesium (min) | 0.13% |
| Iron (min) | 130 mg/kg |
| Copper (min) | 19 mg/kg |
| Zinc (min) | 195 mg/kg |
| Vitamin A (min) | 14,600 IU/kg |
| Vitamin D (min) | 2,330 IU/kg |
| Vitamin E (min) | 420 IU/kg |
| Vitamin K (min) | 0.76 mg/kg |
| Thiamine (min) | 18 mg/kg |
| Riboflavin (min) | 9.8 mg/kg |
| Pantothenic Acid (min) | 23 mg/kg |
| Niacin (min) | 108 mg/kg |
| Pyridoxine (min) | 9.8 mg/kg |
| Vitamin B12 (min) | 0.16 mg/kg |
| Folic Acid (min) | 1.17 mg/kg |
| Choline (min) | 2,500 mg/kg |
| EPA + DHA (min) | 1.2% |
| Omega-6 Fatty Acids (min) | 3.8% |
| Omega-3 Fatty Acids (min) | 1.9% |
|
Calorie Content:Â 4,420 kcal/kg, 409 kcal/cup |
|